Allen Funt has been played on 354 lists, including 17 lists in The September '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Funt, Fahd, and Fucks | USER00044 | 3 | 25 |
2. | Steve Silver 1 | USER00063 | 2 | 16 |
3. | Vicious piranha 2 | USER00023 | 2 | 13 |
4. | Baron von Deathhausen 2 | USER00004 | 1 | 8 |
5. | How Ya Doin' Eisenhower? | USER00008 | 1 | 6 |
6. | Pepster 1 | USER00055 | 1 | 6 |
7. | Baron von Deathhausen 1 | USER00004 | 0 | 0 |
8. | ChaWaSa 3 | USER00114 | 0 | 0 |
9. | Cookie Monster 2 | Lebowski | 0 | 0 |
10. | Cookie Monster 3 | Lebowski | 0 | 0 |
11. | Ebrake's Gods & Clods | USER00165 | 0 | 0 |
12. | Mrs. Deadpool | USER00230 | 0 | 0 |
13. | OBIT 4 | USER00059 | 0 | 0 |
14. | Raging Household Objects | USER00220 | 0 | 0 |
15. | T. Switala 4 | USER00025 | 0 | 0 |
16. | The truth is out there | Putnam's Tomahawk Chop | 0 | 0 |
17. | UmaBomber | USER00230 | 0 | 0 |
For Milt, there's no breakfast, lunch or dinner, free or otherwise.
(d) November 16th, 2006