Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | Jackalope_Ghost | Jackalope Ghost | 7 | 38 |
2. | Jackalope_Ghost | Jackalope Ghost II - Your Poison Heart | 6 | 33 |
3. | Jackalope_Ghost | Lizzie Borden | 4 | 28 |
4. | Bones Marie | Bone Marie's List #3 | 4 | 27 |
5. | Rastafarian Mormon | I know old people | 3 | 22 |
6. | Bones Marie | Bone Marie's List #1 | 2 | 16 |
7. | Bones Marie | Bone Marie's List #2 | 2 | 4 |
8. | Rastafarian Mormon | Beth Knows Dead People | 1 | 10 |
9. | Rastafarian Mormon | A bunch of dicks | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code ANEHP6 when you get to the last step!
This list is managed by Jackalope_Ghost and is for games in The 2021 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
Good night John Boy. Good night Elizabeth. Good night Daddy. Daddy? Daddy?
(d) February 13th, 2014