This list was submitted by USER03183 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Timothy McVeigh | June 11th, 2001 | ? |
| 9 | Robert Downey, Jr. | Alive | ? |
| 8 | James Earl Ray | April 23rd, 1998 | 70 |
| 7 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 6 | Katharine Hepburn | June 29th, 2003 | 96 |
| 5 | David Brinkley | June 11th, 2003 | ? |
| 4 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 3 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 2 | Bob Hope | July 27th, 2003 | 100 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 9 points | 2 hits |
He had an amazing coaching career, announced on every major network, was the voice of the Madden video games, and all he can hear in our heads is "Tough Actin' Tinactin".
(d) December 28th, 2021