This list was submitted by USER01671 on Monday, December 23rd, 2002 at 1:59 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Eddie Albert | May 26th, 2005 | 99 |
| 7 | Leon Askin | June 3rd, 2005 | 97 |
| 6 | Joey Bishop | October 17th, 2007 | 89 |
| 5 | Art Buchwald | January 17th, 2007 | 81 |
| 4 | Art Carney | November 9th, 2003 | 85 |
| 3 | Frank Cady | June 10th, 2012 | 96 |
| 2 | Tony Martin | July 30th, 2012 | 98 |
| 1 | Kitty Carlisle | April 17th, 2007 | 96 |
| 13 points | 2 hits |
Reportedly, he was so popular in the '40s that charging Japanese troops yelled, "To hell with Roosevelt, to hell with Babe Ruth, to hell with Roy Acuff!" Yeah, sure.
(d) November 23rd, 1992