This list was submitted by USER02717 on Tuesday, October 8th, 2002 at 3:38 AM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Patsy Ramsey | June 24th, 2006 | 49 |
9 | Skeeter Davis | September 19th, 2004 | 72 |
8 | Betty Garrett | February 12th, 2011 | 91 |
7 | Sarah Brady | April 3rd, 2015 | 73 |
6 | Annette Funicello | April 8th, 2013 | 70 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
3 | Shelley Winters | January 14th, 2006 | 85 |
2 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
1 | Miep Gies | January 11th, 2010 | 100 |
0 points | 0 hits |
A Canadian actress who recently starred in a play about a cancer victim. Guess this kinda ruins the ending.
(d) January 11th, 1999