This list was submitted by FTG on Monday, September 30th, 2002 at 10:03 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Lester Maddox | June 25th, 2003 | 87 |
8 | Barney Kessel | May 6th, 2004 | 80 |
7 | Stephen Ambrose | October 13th, 2002 | ? |
6 | Patsy Ramsey | June 24th, 2006 | 49 |
5 | Lady Bird Johnson | July 11th, 2007 | 94 |
4 | Elia Kazan | September 28th, 2003 | 94 |
3 | Carol Shields | July 16th, 2003 | 68 |
2 | Boris Yeltsin | April 23rd, 2007 | 76 |
1 | Johnny Longden | February 14th, 2003 | 96 |
8 points | 2 hits |
He was Maury's father, and he wrote for the Washington Post for more than 70 years, but that didn't stop him from being listed in 1962's Who's Who Of American Women. This guy got around.
(d) June 4th, 1998