Skip to content
Stiffs.com
The October '02 Lee Jr.

Pepster 2

Submitted by USER01583 on September 30, 2002.

Score
0hits so far
0tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
9 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
8 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
7 Warren ZevonSep 7, 2003 Sep 7, 2003 56
6 Gordon LightfootMay 1, 2023 May 1, 2023 84
5 Bob HopeJul 27, 2003 Jul 27, 2003 100
4 Tom LaughlinDec 12, 2013 Dec 12, 2013 82
3 Patsy RamseyJun 24, 2006 Jun 24, 2006 49
2 Sandra DeeFeb 20, 2005 Feb 20, 2005 62
1 Fay WrayAug 8, 2004 Aug 8, 2004 96

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2001

Our favorite Martian has left the planet.