This list was submitted by USER00334 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Pope John Paul II | April 2nd, 2005 | 84 |
| 9 | Katharine Hepburn | June 29th, 2003 | 96 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Coretta King | January 30th, 2006 | 78 |
| 6 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 5 | Richard Harris | October 25th, 2002 | 72 |
| 4 | Richard Dreyfuss | Alive | 77 |
| 3 | Greg Moore | October 31st, 1999 | 24 |
| 2 | Frank Sinatra | May 14th, 1998 | 82 |
| 1 | Bob Hope | July 27th, 2003 | 100 |
| 2 points | 1 hit |
A former Senator, Governor and University President who twice ran for the Democratic Presidential nomination, but you can bet that if he weren't on 59 lists, we wouldn't even be talking about him.
(d) April 18th, 1998