This list was submitted by USER03143 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Kirk Douglas | February 5th, 2020 | 103 |
9 | Boris Yeltsin | April 23rd, 2007 | 76 |
8 | Pol Pot | April 15th, 1998 | 72 |
7 | Bob Hope | July 27th, 2003 | 100 |
6 | Yvonne Craig | August 17th, 2015 | 78 |
5 | Marie-Louise Meilleur | April 16th, 1998 | 117 |
4 | Marjory Douglas | May 14th, 1998 | 108 |
3 | Senor Wences | April 20th, 1999 | 103 |
2 | Sarah Delany | January 25th, 1999 | 109 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
18 points | 4 hits |
Winner of the 1973 Nobel Prize for Economic Science, he was known to his friends as "Stinker."
(d) February 5th, 1999