This list was submitted by Tripper on Wednesday, September 25th, 2002 at 9:36 AM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Lady Bird Johnson | July 11th, 2007 | 94 |
7 | Fay Wray | August 8th, 2004 | 96 |
6 | Jane Wyatt | October 20th, 2006 | 96 |
5 | Rosa Parks | October 24th, 2005 | 92 |
4 | Kitty Carlisle | April 17th, 2007 | 96 |
3 | Julia Child | August 13th, 2004 | 91 |
2 | Buddy Ebsen | July 6th, 2003 | 95 |
1 | Katharine Hepburn | June 29th, 2003 | 96 |
0 points | 0 hits |
Until his execution, he was officially recognized as the Most Universally Despised Human (MUDH), a position previously held by O.J. Simpson and Saddam Hussein.
Hmmmm ... wonder who it is now ....
(d) June 11th, 2001