This list was submitted by USER01339 on Wednesday, September 18th, 2002 at 10:53 AM PDT for The October '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Osama bin Laden | May 2nd, 2011 | 54 |
| 9 | Arthur Miller | February 10th, 2005 | 89 |
| 8 | Andy Rooney | November 5th, 2011 | 92 |
| 7 | Ann-Margret Olsson | Alive | 84 |
| 6 | Arnold Palmer | September 25th, 2016 | 87 |
| 5 | Bea Arthur | April 25th, 2009 | 86 |
| 4 | Yasser Arafat | November 11th, 2004 | 75 |
| 3 | Rosa Parks | October 24th, 2005 | 92 |
| 2 | Dr. Ruth Westheimer | July 12th, 2024 | 96 |
| 1 | Jackie Stallone | September 21st, 2020 | 98 |
| 0 points | 0 hits |
His nicknames were "Mr. Padre" and "Captain Video". Really? That's the best anyone could do for an 18 time all-star, 7 time silver slugger and 5 time golden glove award winner? How about "The San Diego Hammer" or "Black Lightning"? Jesus - do we have to think up EVERYTHING around here?
(d) June 16th, 2014