This list was submitted by USER03108 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ted Kennedy | August 25th, 2009 | 77 |
9 | Saddam Hussein | December 29th, 2006 | 69 |
8 | Boris Yeltsin | April 23rd, 2007 | 76 |
7 | Robert Downey, Jr. | Alive | ? |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | James Earl Ray | April 23rd, 1998 | 70 |
4 | Coretta King | January 30th, 2006 | 78 |
3 | Katharine Hepburn | June 29th, 2003 | 96 |
2 | Bob Hope | July 27th, 2003 | 100 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
6 points | 2 hits |
He coulda been a contender. Without, you know, that whole dying thing.
(d) August 5th, 2009