This list was submitted by USER01264 on Monday, January 21st, 2002 at 5:56 AM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Strom Thurmond | June 26th, 2003 | 100 |
| 7 | Johnny Cash | September 12th, 2003 | 71 |
| 6 | Billy Wilder | March 27th, 2002 | 95 |
| 5 | Ronnie Biggs | December 18th, 2013 | 84 |
| 4 | Dudley Moore | March 27th, 2002 | 66 |
| 3 | Augusto Pinochet | December 10th, 2006 | 91 |
| 2 | Milton Berle | March 27th, 2002 | 93 |
| 1 | Althea Gibson | September 28th, 2003 | 76 |
| 22 points | 4 hits |
One little-publicized fact about the author of Deliverance is that on the set of the movie, he kept begging to be the stand-in for Ned Beatty.
(d) January 19th, 1997