This list was submitted by USER03055 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Katharine Hepburn | June 29th, 2003 | 96 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Allen Funt | September 5th, 1999 | 84 |
| 7 | Robert Schuller | April 2nd, 2015 | 88 |
| 6 | Kirk Douglas | February 5th, 2020 | 103 |
| 5 | Pope John Paul II | April 2nd, 2005 | 84 |
| 4 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 3 | Senor Wences | April 20th, 1999 | 103 |
| 2 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 1 | James Earl Ray | April 23rd, 1998 | 70 |
| 1 point | 1 hit |
In the matter of Grim Reaper v. Stevens, the finding is for the plaintiff.
(d) July 16th, 2019