The 2002 Lee Atwater Invitational Dead Pool
Vicious Piranha-Feeding Frenzy
Submitted by USER02829 on January 17, 2002.
Score
2hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John Gotti hitJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Tom LaughlinDec 12, 2013 | Dec 12, 2013 | 82 |
| 8 | Lester MaddoxJun 25, 2003 | Jun 25, 2003 | 87 |
| 7 | Osama bin LadenMay 2, 2011 | May 2, 2011 | 54 |
| 6 | Shelby FooteJun 27, 2005 | Jun 27, 2005 | 88 |
| 5 | William ManchesterJun 1, 2004 | Jun 1, 2004 | 82 |
| 4 | Milton Berle hitMar 27, 2002 | Mar 27, 2002 | 93 |
| 3 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 2 | Vaclav HavelDec 18, 2011 | Dec 18, 2011 | 75 |
| 1 | King SihanoukOct 14, 2012 | Oct 14, 2012 | 89 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
