This list was submitted by USER03042 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
9 | Senor Wences | April 20th, 1999 | 103 |
8 | Larry Hagman | November 23rd, 2012 | 81 |
7 | Boris Yeltsin | April 23rd, 2007 | 76 |
6 | Mickey Rooney | April 6th, 2014 | 93 |
5 | Jack Palance | November 10th, 2006 | 87 |
4 | Kirk Douglas | February 5th, 2020 | 103 |
3 | James Earl Ray | April 23rd, 1998 | 70 |
2 | Bob Hope | July 27th, 2003 | 100 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
4 points | 2 hits |
The erstwhile rock singer and fringe politician was what the British affectionately refer to as "an eccentric," and what we here in America call "a fucking nutcase."
(d) June 16th, 1999