This list was submitted by USER03029 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Billy Graham | February 21st, 2018 | 99 |
| 9 | Robert Downey, Jr. | Alive | ? |
| 8 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 7 | Robert Conrad | February 8th, 2020 | 89 |
| 6 | Strom Thurmond | June 26th, 2003 | 100 |
| 5 | James Earl Ray | April 23rd, 1998 | 70 |
| 4 | Richard Harris | October 25th, 2002 | 72 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Frank Sinatra | May 14th, 1998 | 82 |
| 1 | Terry Sanford | April 18th, 1998 | 80 |
| 8 points | 3 hits |
He escaped Nazi-occupied Paris and starred in dozens of critically-acclaimed, classic films alongside some of the most famous and beloved actors of all time. But you probably remember him from Octopussy.
(d) February 14th, 2015