The 2002 Lee Atwater Invitational Dead Pool
Im REALLY Fillin Up Uncle Percy
Submitted by USER01167 on December 31, 2001.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John Gotti hitJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Osama bin LadenMay 2, 2011 | May 2, 2011 | 54 |
| 8 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 7 | Eunice ShriverAug 11, 2009 | Aug 11, 2009 | 88 |
| 6 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 5 | King SihanoukOct 14, 2012 | Oct 14, 2012 | 89 |
| 4 | Dick GregoryAug 19, 2017 | Aug 19, 2017 | 84 |
| 3 | Jim MarshallJun 3, 2025 | Jun 3, 2025 | 87 |
| 2 | Lew BurdetteFeb 6, 2007 | Feb 6, 2007 | 80 |
| 1 | Sid GillmanJan 3, 2003 | Jan 3, 2003 | 91 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
