This list was submitted by USER01371 on Saturday, December 29th, 2001 at 8:11 AM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Art Carney | November 9th, 2003 | 85 |
| 9 | Lionel Hampton | August 31st, 2002 | 94 |
| 8 | Milton Berle | March 27th, 2002 | 93 |
| 7 | Olivia de Havilland | July 26th, 2020 | 104 |
| 6 | Sarah Brady | April 3rd, 2015 | 73 |
| 5 | Tom Laughlin | December 12th, 2013 | 82 |
| 4 | Not Famous | ||
| 3 | Eddie Van Halen | October 6th, 2020 | 65 |
| 2 | Not Famous | ||
| 1 | Katharine Hepburn | June 29th, 2003 | 96 |
| 17 points | 2 hits | ||
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998