This list was submitted by USER02897 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Kitty Carlisle | April 17th, 2007 | 96 |
9 | Julia Child | August 13th, 2004 | 91 |
8 | Johnny Cash | September 12th, 2003 | 71 |
7 | Karl Malden | July 1st, 2009 | 97 |
6 | Larry Hagman | November 23rd, 2012 | 81 |
5 | Jack LaLanne | January 23rd, 2011 | 96 |
4 | Art Linkletter | May 26th, 2010 | 97 |
3 | Clayton Moore | December 28th, 1999 | 85 |
2 | Lady Bird Johnson | July 11th, 2007 | 94 |
1 | Lena Horne | May 9th, 2010 | 92 |
0 points | 0 hits |
Pretty pathetic that nobody had him in any of five different games, and if you think we're gonna relax The Jim Murray Rule just 'cause he's dead, you got another thing coming.
(d) August 16th, 1998