The September '01 Lee Jr.
Putnam's Shriner Uncle from St. Louis
Submitted by USER02768 on September 26, 2001.
Score
1hit so far
2tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Jean-Paul BelmondoSep 6, 2021 | Sep 6, 2021 | 88 |
| 8 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 7 | Geraldine FerraroMar 26, 2011 | Mar 26, 2011 | 75 |
| 6 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 5 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 4 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 3 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 2 | Princess Margaret hitFeb 9, 2002 | Feb 9, 2002 | 71 |
| 1 | Nelson Mandela Dec 5, 2013 | Dec 5, 2013 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
