This list was submitted by USER02827 on Wednesday, September 26th, 2001 at 7:06 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | George Harrison | November 29th, 2001 | 58 |
8 | Freddy Fender | October 14th, 2006 | 69 |
7 | Ted Williams | July 5th, 2002 | ? |
6 | Roone Arledge | December 5th, 2002 | 71 |
5 | Thomas Eagleton | March 4th, 2007 | 77 |
4 | Dudley Moore | March 27th, 2002 | 66 |
3 | Sheb Wooley | September 16th, 2003 | 82 |
2 | Princess Margaret | February 9th, 2002 | 71 |
1 | King Fahd | July 31st, 2005 | 84 |
11 points | 2 hits |
The former Governor and former State Senator from Pennsylvania is now a former person from Pennsylvania.
(d) May 30th, 2000