The September '01 Lee Jr.
Vicious Piranha? - Where Do We Find Such Men?
Submitted by USER02827 on September 26, 2001.
Score
1hit so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 8 | Freddy FenderOct 14, 2006 | Oct 14, 2006 | 69 |
| 7 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 6 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 5 | Althea GibsonSep 28, 2003 | Sep 28, 2003 | 76 |
| 4 | Rosa ParksOct 24, 2005 | Oct 24, 2005 | 92 |
| 3 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 2 | King FahdJul 31, 2005 | Jul 31, 2005 | 84 |
| 1 | Jim MarshallJun 3, 2025 | Jun 3, 2025 | 87 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
