This list was submitted by Urn While U Learn on Sunday, September 23rd, 2001 at 5:10 AM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Abe Vigoda | January 26th, 2016 | 94 |
| 8 | Art Carney | November 9th, 2003 | 85 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Hume Cronyn | June 15th, 2003 | 91 |
| 5 | Peter Ustinov | March 28th, 2004 | 82 |
| 4 | Barry Goldwater | May 29th, 1998 | 89 |
| 3 | Buck O'Neil | October 6th, 2006 | 94 |
| 2 | Strom Thurmond | June 26th, 2003 | 100 |
| 1 | Red Buttons | July 13th, 2006 | 87 |
| 0 points | 0 hits |
A baseball player, not in the Hall of Fame, with no scandals who had both his legs amputated thanks to diabetes, THIS is why someone ELSE should make up the Obits.
(d) December 3rd, 2010