This list was submitted by USER02691 on Thursday, September 20th, 2001 at 12:13 PM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Roone Arledge | December 5th, 2002 | 71 |
| 8 | Ted Williams | July 5th, 2002 | ? |
| 7 | Bob Hope | July 27th, 2003 | 100 |
| 6 | Milton Berle | March 27th, 2002 | 93 |
| 5 | Ravi Shankar | December 11th, 2012 | 92 |
| 4 | Augusto Pinochet | December 10th, 2006 | 91 |
| 3 | George Harrison | November 29th, 2001 | 58 |
| 2 | Larry Doby | June 18th, 2003 | 79 |
| 1 | Gertrude Ederle | November 30th, 2003 | 98 |
| 3 points | 1 hit |
You know that wherever he's going, George Burns'll be there waiting for him, and when Matthau knocks, Burns will point his finger in the air and say, "Enter!"
(d) July 1st, 2000