Skip to content
Stiffs.com
The September '01 Lee Jr.

Pepster 6

Submitted by USER03631 on September 4, 2001.

Score
1hit so far
8tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John GottiJun 10, 2002 Jun 10, 2002 61
9 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
8 George Harrison hitNov 29, 2001 Nov 29, 2001 58
7 Ted WilliamsJul 5, 2002 Jul 5, 2002 83
6 Althea GibsonSep 28, 2003 Sep 28, 2003 76
5 Whitey FordOct 8, 2020 Oct 8, 2020 91
4 Mel StottlemyreJan 13, 2019 Jan 13, 2019 77
3 Lew BurdetteFeb 6, 2007 Feb 6, 2007 80
2 Larry DobyJun 18, 2003 Jun 18, 2003 79
1 Sid GillmanJan 3, 2003 Jan 3, 2003 91

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2010

Happy Ending.