This list was submitted by USER00025 on Friday, August 31st, 2001 at 10:54 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Roone Arledge | December 5th, 2002 | 71 |
9 | John Gotti | June 10th, 2002 | ? |
8 | Spike Milligan | February 27th, 2002 | 83 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Milton Berle | March 27th, 2002 | 93 |
4 | Byron Nelson | September 26th, 2006 | 94 |
3 | Elia Kazan | September 28th, 2003 | 94 |
2 | Sheb Wooley | September 16th, 2003 | 82 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
8 points | 1 hit |
Winner of the 1973 Nobel Prize for Economic Science, he was known to his friends as "Stinker."
(d) February 5th, 1999