Skip to content
Stiffs.com
The September '01 Lee Jr.

EB10: My Baby Does the Hanky-Panky

Submitted by USER00165 on August 31, 2001.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John GottiJun 10, 2002 Jun 10, 2002 61
9 George Harrison hitNov 29, 2001 Nov 29, 2001 58
8 Ralph EdwardsNov 16, 2005 Nov 16, 2005 92
7 Dick GregoryAug 19, 2017 Aug 19, 2017 84
6 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
5 Althea GibsonSep 28, 2003 Sep 28, 2003 76
4 Augusto PinochetDec 10, 2006 Dec 10, 2006 91
3 King FahdJul 31, 2005 Jul 31, 2005 84
2 King SihanoukOct 14, 2012 Oct 14, 2012 89
1 . SuhartoJan 27, 2008 Jan 27, 2008 86

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2007

Really? That's what we start the year with, Teddy Kollek?