Skip to content
Stiffs.com
The September '01 Lee Jr.

EB09: Quando, Quando, Quando

Submitted by USER00165 on August 31, 2001.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John GottiJun 10, 2002 Jun 10, 2002 61
9 George Harrison hitNov 29, 2001 Nov 29, 2001 58
8 Bob HopeJul 27, 2003 Jul 27, 2003 100
7 Ralph EdwardsNov 16, 2005 Nov 16, 2005 92
6 Jim MarshallJun 3, 2025 Jun 3, 2025 87
5 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
4 Althea GibsonSep 28, 2003 Sep 28, 2003 76
3 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
2 Strom ThurmondJun 26, 2003 Jun 26, 2003 100
1 Dick GregoryAug 19, 2017 Aug 19, 2017 84

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2023

Married four times and engaged three other times. Sheesh. Why can't we have that kind of money to throw away?