This list was submitted by USER00750 on Friday, August 31st, 2001 at 8:49 AM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | George Harrison | November 29th, 2001 | 58 |
| 9 | John Gotti | June 10th, 2002 | ? |
| 8 | Roone Arledge | December 5th, 2002 | 71 |
| 7 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 6 | Aaron Spelling | June 23rd, 2006 | 83 |
| 5 | Chandra Levy | May 1st, 2001 | 24 |
| 4 | Juan Antonio Samaranch | April 21st, 2010 | 89 |
| 3 | Ronald Reagan | June 5th, 2004 | 93 |
| 2 | Betty Friedan | February 4th, 2006 | 85 |
| 1 | Not Famous | ||
| 10 points | 1 hit | ||
George Foreman called him "the greatest ever boxer who never became champion." That's nice, until you're reminded that George has five boys, all named George.
(d) January 3rd, 1999