This list was submitted by USER02870 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Art Modell | September 6th, 2012 | 87 |
| 9 | Gerald Ford | December 26th, 2006 | 93 |
| 8 | Desmond Llewelyn | December 19th, 1999 | 85 |
| 7 | Bob Casey | May 30th, 2000 | 68 |
| 6 | Katharine Hepburn | June 29th, 2003 | 96 |
| 5 | Ronald Reagan | June 5th, 2004 | 93 |
| 4 | Bob Hope | July 27th, 2003 | 100 |
| 3 | Frank Sinatra | May 14th, 1998 | 82 |
| 2 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 1 | James Earl Ray | April 23rd, 1998 | 70 |
| 4 points | 2 hits |
He owned Manchester United AND the Tampa Bay Buccaneers. Bottom line: you just can never compensate enough for a receding hairline.
(d) May 28th, 2014