This list was submitted by USER01013 on Thursday, August 30th, 2001 at 6:53 PM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | George Harrison | November 29th, 2001 | 58 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | William Manchester | June 1st, 2004 | 82 |
| 6 | Ronald Reagan | June 5th, 2004 | 93 |
| 5 | William Styron | November 1st, 2006 | 81 |
| 4 | Roone Arledge | December 5th, 2002 | 71 |
| 3 | Sid Gillman | January 3rd, 2003 | 91 |
| 2 | Ted Kennedy | August 25th, 2009 | 77 |
| 1 | King Fahd | July 31st, 2005 | 84 |
| 9 points | 1 hit |
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998