Score
1hit so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 8 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 7 | William ManchesterJun 1, 2004 | Jun 1, 2004 | 82 |
| 6 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 5 | William StyronNov 1, 2006 | Nov 1, 2006 | 81 |
| 4 | Roone ArledgeDec 5, 2002 | Dec 5, 2002 | 71 |
| 3 | Sid GillmanJan 3, 2003 | Jan 3, 2003 | 91 |
| 2 | Ted KennedyAug 25, 2009 | Aug 25, 2009 | 77 |
| 1 | King FahdJul 31, 2005 | Jul 31, 2005 | 84 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
