Score
3hits so far
25tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Timothy McVeigh hitJun 11, 2001 | Jun 11, 2001 | 33 |
| 9 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 8 | Maureen Reagan hitAug 8, 2001 | Aug 8, 2001 | 60 |
| 7 | Mimi Farina hitJul 18, 2001 | Jul 18, 2001 | 56 |
| 6 | Not famous | ||
| 5 | Eunice ShriverAug 11, 2009 | Aug 11, 2009 | 88 |
| 4 | Dave McNallyDec 1, 2002 | Dec 1, 2002 | 60 |
| 3 | Larry DobyJun 18, 2003 | Jun 18, 2003 | 79 |
| 2 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 1 | Maximilian SchellFeb 1, 2014 | Feb 1, 2014 | 83 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
