This list was submitted by Doc & DJ on Wednesday, February 28th, 2001 at 3:05 AM PST for The March '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | King Sihanouk | October 14th, 2012 | 89 |
| 9 | Timothy McVeigh | June 11th, 2001 | ? |
| 8 | Vaclav Havel | December 18th, 2011 | 75 |
| 7 | Elia Kazan | September 28th, 2003 | 94 |
| 6 | Mortimer Adler | June 28th, 2001 | ? |
| 5 | Dudley Moore | March 27th, 2002 | 66 |
| 4 | Lionel Hampton | August 31st, 2002 | 94 |
| 3 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 2 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 1 | Strom Thurmond | June 26th, 2003 | 100 |
| 15 points | 2 hits |
First woman on the Supreme Court, and she was replaced with Samuel Alito. How's THAT for a kick in the pants?
(d) December 1st, 2023