This list was submitted by USER01057 on Tuesday, February 27th, 2001 at 9:28 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Timothy McVeigh | June 11th, 2001 | ? |
9 | Ted Williams | July 5th, 2002 | ? |
8 | Harry Secombe | April 11th, 2001 | 79 |
7 | Mimi Farina | July 18th, 2001 | ? |
6 | Claude Levi-Strauss | November 1st, 2009 | 100 |
5 | Dick Gregory | August 19th, 2017 | 84 |
4 | Billy Wilder | March 27th, 2002 | 95 |
3 | Al Hirschfeld | January 20th, 2003 | 99 |
2 | Eunice Shriver | August 11th, 2009 | 88 |
1 | . Suharto | January 27th, 2008 | 86 |
25 points | 3 hits |
The Mother of All Politicians, she was poppin' 'em out like larvae for decades. She had to, apparently, to keep up with the mortality rate.
(d) January 22nd, 1995