This list was submitted by USER00591 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Henny Youngman | February 24th, 1998 | 91 |
| 9 | Dennis Weaver | February 24th, 2006 | 81 |
| 8 | Robert Young | July 21st, 1998 | ? |
| 7 | Richard Pryor | December 10th, 2005 | 65 |
| 6 | James Earl Ray | April 23rd, 1998 | 70 |
| 5 | Strom Thurmond | June 26th, 2003 | 100 |
| 4 | Richard Harris | October 25th, 2002 | 72 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Katharine Hepburn | June 29th, 2003 | 96 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 25 points | 4 hits |
For years, his wit made him perfect
For game shows and talk shows and roasts
But now, TV's "Poet Laureate"
Ain't got shit to say, 'cause he's toast.
(d) October 2nd, 2005