The 2001 Lee Atwater Invitational Dead Pool
ForrestTucker'sGhost: California Passages
Submitted by USER02682 on January 11, 2001.
Score
2hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Al McGuire hitJan 26, 2001 | Jan 26, 2001 | 72 |
| 9 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 8 | Elisabeth Kubler-RossAug 24, 2004 | Aug 24, 2004 | 78 |
| 7 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 6 | Dick GregoryAug 19, 2017 | Aug 19, 2017 | 84 |
| 5 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 4 | Timothy McVeigh hitJun 11, 2001 | Jun 11, 2001 | 33 |
| 3 | Saddam HusseinDec 29, 2006 | Dec 29, 2006 | 69 |
| 2 | Jim MarshallJun 3, 2025 | Jun 3, 2025 | 87 |
| 1 | Gene ScottFeb 21, 2005 | Feb 21, 2005 | 75 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
