The 2001 Lee Atwater Invitational Dead Pool
Midwest Morgue Mogul Lari's Happy Birthday Club
Submitted by USER02739 on January 10, 2001.
Score
1hit so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Bill BlassJun 12, 2002 | Jun 12, 2002 | 79 |
| 9 | Anne Lindbergh hitFeb 7, 2001 | Feb 7, 2001 | 94 |
| 8 | Billy WilderMar 27, 2002 | Mar 27, 2002 | 95 |
| 7 | Les PaulAug 13, 2009 | Aug 13, 2009 | 94 |
| 6 | Saul BellowApr 5, 2005 | Apr 5, 2005 | 89 |
| 5 | David RockefellerMar 20, 2017 | Mar 20, 2017 | 101 |
| 4 | Not famous | ||
| 3 | Ralph EdwardsNov 16, 2005 | Nov 16, 2005 | 92 |
| 2 | Not famous | ||
| 1 | Max SchmelingFeb 2, 2005 | Feb 2, 2005 | 99 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
