The 2001 Lee Atwater Invitational Dead Pool
Caught between the moon and New York City 2
Submitted by USER00227 on December 31, 2000.
Score
1hit so far
2tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 9 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 8 | Whitey FordOct 8, 2020 | Oct 8, 2020 | 91 |
| 7 | Vaclav HavelDec 18, 2011 | Dec 18, 2011 | 75 |
| 6 | Leon AskinJun 3, 2005 | Jun 3, 2005 | 97 |
| 5 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 4 | Lionel HamptonAug 31, 2002 | Aug 31, 2002 | 94 |
| 3 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 2 | Willie Stargell hitApr 9, 2001 | Apr 9, 2001 | 61 |
| 1 | Dan ReevesAlive | Alive | ? |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
