This list was submitted by USER02809 on Tuesday, April 18th, 2000 at 8:56 PM PDT for The April '00 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John O'Connor | May 3rd, 2000 | 80 |
| 9 | Harry Secombe | April 11th, 2001 | 79 |
| 8 | Nancy Marchand | June 18th, 2000 | 71 |
| 7 | Sheb Wooley | September 16th, 2003 | 82 |
| 6 | Augusto Pinochet | December 10th, 2006 | 91 |
| 5 | Larry Doby | June 18th, 2003 | 79 |
| 4 | Ronald Reagan | June 5th, 2004 | 93 |
| 3 | Maurice Richard | May 27th, 2000 | 78 |
| 2 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 1 | Jason Robards | December 26th, 2000 | 78 |
| 21 points | 3 hits |
Dude spent most of his life about 6000 pounds overweight, finally got it together and got fit, and then died. What have we learned here, boys and girls?
(d) October 8th, 2015