This list was submitted by USER03417 on Sunday, April 2nd, 2000 at 3:23 PM PDT for The April '00 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John O'Connor | May 3rd, 2000 | 80 |
9 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
8 | Morton Downey | March 12th, 2001 | 57 |
7 | Augusto Pinochet | December 10th, 2006 | 91 |
6 | Vaclav Havel | December 18th, 2011 | 75 |
5 | Philip Johnson | January 25th, 2005 | 98 |
4 | Anne Lindbergh | February 7th, 2001 | 94 |
3 | Elia Kazan | September 28th, 2003 | 94 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | Artie Shaw | December 30th, 2004 | 94 |
10 points | 1 hit |
Holocaust survivor, Nobel Peace Prize laureate, writer of 57 books. No scandals, affairs, controversies. We're going to pass on this one. You guys have fun with it.
(d) July 2nd, 2016