Skip to content
Stiffs.com
The April '00 Lee Jr.

Bonkin' Squege

Submitted by USER03417 on April 2, 2000.

Score
1hit so far
10tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John O'Connor hitMay 3, 2000 May 3, 2000 80
9 Madame Chiang Kai-ShekOct 23, 2003 Oct 23, 2003 106
8 Morton DowneyMar 12, 2001 Mar 12, 2001 57
7 Augusto PinochetDec 10, 2006 Dec 10, 2006 91
6 Vaclav HavelDec 18, 2011 Dec 18, 2011 75
5 Philip JohnsonJan 25, 2005 Jan 25, 2005 98
4 Anne LindberghFeb 7, 2001 Feb 7, 2001 94
3 Elia KazanSep 28, 2003 Sep 28, 2003 94
2 Milton BerleMar 27, 2002 Mar 27, 2002 93
1 Artie ShawDec 30, 2004 Dec 30, 2004 94

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2001

My mother the corpse.