Skip to content
Stiffs.com
The April '00 Lee Jr.

A Death Wish List 2

Submitted by USER00165 on March 31, 2000.

Score
3hits so far
19tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John O'Connor hitMay 3, 2000 May 3, 2000 80
9 Morton DowneyMar 12, 2001 Mar 12, 2001 57
8 Douglas Fairbanks hitMay 7, 2000 May 7, 2000 90
7 Richard PryorDec 10, 2005 Dec 10, 2005 65
6 Bob HopeJul 27, 2003 Jul 27, 2003 100
5 Augusto PinochetDec 10, 2006 Dec 10, 2006 91
4 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
3 Billy WilderMar 27, 2002 Mar 27, 2002 95
2 Jack PaarJan 27, 2004 Jan 27, 2004 85
1 Walter Matthau hitJul 1, 2000 Jul 1, 2000 79

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2006

And if you doOOoo .... And if you doOOoo ....