Skip to content
Stiffs.com
The April '00 Lee Jr.

Dr. Huggy

Submitted by USER00975 on March 31, 2000.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Kurt VonnegutApr 11, 2007 Apr 11, 2007 84
9 John O'Connor hitMay 3, 2000 May 3, 2000 80
8 Billy WilderMar 27, 2002 Mar 27, 2002 95
7 Elisabeth Kubler-RossAug 24, 2004 Aug 24, 2004 78
6 Art LinkletterMay 26, 2010 May 26, 2010 97
5 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
4 Buddy EbsenJul 6, 2003 Jul 6, 2003 95
3 Gene WilderAug 29, 2016 Aug 29, 2016 83
2 Joey BishopOct 17, 2007 Oct 17, 2007 89
1 Joe BonnanoMay 11, 2002 May 11, 2002 97

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 1998

He kicked butt in 'Nam. He mowed 'em down in Desert Storm. Man, those Seattle school kids are tough.