This list was submitted by USER01047 on Tuesday, March 14th, 2000 at 5:31 PM PST for The April '00 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John O'Connor | May 3rd, 2000 | 80 |
9 | Richard Pryor | December 10th, 2005 | 65 |
8 | Don Ameche | December 6th, 1993 | 85 |
7 | Prince Rainier | April 6th, 2005 | 81 |
6 | David Brinkley | June 11th, 2003 | ? |
5 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
4 | Gene Wilder | August 29th, 2016 | 83 |
3 | James Garner | July 19th, 2014 | 86 |
2 | Joey Bishop | October 17th, 2007 | 89 |
1 | Robbie Knievel | Alive | ? |
10 points | 1 hit |
Holocaust survivor, Nobel Peace Prize laureate, writer of 57 books. No scandals, affairs, controversies. We're going to pass on this one. You guys have fun with it.
(d) July 2nd, 2016