This list was submitted by USER02813 on Thursday, January 6th, 2000 at 10:04 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Tom Landry | February 12th, 2000 | 75 |
| 9 | Ian Dury | March 27th, 2000 | 57 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Arlene Francis | May 31st, 2001 | 93 |
| 6 | Lew Burdette | February 6th, 2007 | 80 |
| 5 | Harry Secombe | April 11th, 2001 | 79 |
| 4 | Charles Schulz | February 12th, 2000 | 77 |
| 3 | King Sihanouk | October 14th, 2012 | 89 |
| 2 | John O'Connor | May 3rd, 2000 | 80 |
| 1 | Not Famous | ||
| 25 points | 4 hits | ||
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998