This list was submitted by USER00924 on Friday, December 31st, 1999 at 3:33 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Charles Schulz | February 12th, 2000 | 77 |
| 7 | Don Budge | January 26th, 2000 | 84 |
| 6 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 5 | Gregory Peck | June 12th, 2003 | 87 |
| 4 | Ian Dury | March 27th, 2000 | 57 |
| 3 | Ted Williams | July 5th, 2002 | ? |
| 2 | Katharine Hepburn | June 29th, 2003 | 96 |
| 1 | Pope John Paul II | April 2nd, 2005 | 84 |
| 19 points | 3 hits |
We know some of you are thinking "How the fuck did this guy end of famous for the purposes of this game?"
Yeah, well. That's what we are thinking too.
(d) June 15th, 2017