This list was submitted by USER03383 on Saturday, December 11th, 1999 at 4:25 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 9 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 8 | Al Hirschfeld | January 20th, 2003 | 99 |
| 7 | Billy Wilder | March 27th, 2002 | 95 |
| 6 | Charles Schulz | February 12th, 2000 | 77 |
| 5 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 4 | Edward Teller | September 9th, 2003 | 95 |
| 3 | Ronald Reagan | June 5th, 2004 | 93 |
| 2 | Justin Wilson | September 6th, 2001 | 87 |
| 1 | John Gielgud | May 21st, 2000 | 96 |
| 7 points | 2 hits |
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998