Score
3hits so far
20tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Raisa Gorbachev hitSep 20, 1999 | Sep 20, 1999 | 67 |
| 9 | Bob Crosby hitJan 7, 2000 | Jan 7, 2000 | 88 |
| 8 | Not famous | ||
| 7 | Joe BonnanoMay 11, 2002 | May 11, 2002 | 97 |
| 6 | Maurice RichardMay 27, 2000 | May 27, 2000 | 78 |
| 5 | Not famous | ||
| 4 | Walter MatthauJul 1, 2000 | Jul 1, 2000 | 79 |
| 3 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 2 | Harry SecombeApr 11, 2001 | Apr 11, 2001 | 79 |
| 1 | Hedy Lamarr hitJan 19, 2000 | Jan 19, 2000 | 86 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
