Skip to content
Stiffs.com
The September '99 Lee Jr.

Pepster 3

Submitted by USER00965 on September 6, 1999.

Score
2hits so far
14tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Charles Schulz hitFeb 12, 2000 Feb 12, 2000 77
9 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
8 Bob HopeJul 27, 2003 Jul 27, 2003 100
7 Jack PaarJan 27, 2004 Jan 27, 2004 85
6 Howard SmithFeb 15, 2002 Feb 15, 2002 87
5 Julia ChildAug 13, 2004 Aug 13, 2004 91
4 Allen Funt hitSep 5, 1999 Sep 5, 1999 84
3 David BrinkleyJun 11, 2003 Jun 11, 2003 82
2 Maurice RichardMay 27, 2000 May 27, 2000 78
1 Jim BullockAlive Alive 71

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2026

Founded CNN, owned the Braves, married Jane Fonda, and owned more land than anybody else in America. Mouth of the South - shut at last.