Score
3hits so far
21tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Catfish Hunter hitSep 9, 1999 | Sep 9, 1999 | 53 |
| 9 | Ann SothernMar 15, 2001 | Mar 15, 2001 | 92 |
| 8 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 7 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 6 | Curtis Mayfield hitDec 26, 1999 | Dec 26, 1999 | 57 |
| 5 | Allen Funt hitSep 5, 1999 | Sep 5, 1999 | 84 |
| 4 | Vaclav HavelDec 18, 2011 | Dec 18, 2011 | 75 |
| 3 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 2 | Richard PryorDec 10, 2005 | Dec 10, 2005 | 65 |
| 1 | Johnny PayCheckFeb 19, 2003 | Feb 19, 2003 | 64 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
